Transportation

Location of Nanjing City



Nanjing locates in the east of China

Location of Conference Venue



Nanjing locates in the east of China

Travel to Nanjing

By Flight

 

Airline Information (last updated: June. 20 2009)
From To Available Flights
Day Notes
Beijing Nanjing Lukou Airport 1234567 about 16 flights every day
Hongkong 1234567  
Seoul 134567  
Osaka 25  
Tokyo 47  
Singapore 25  
Frankfurt 247  

By Train From Shanghai

Train Timetable (last updated: June. 20 2009)

Tain Number From Departure To Arrive
D5402 Shanghai 6:20 Nanjing 8:46
D3002 6:50 8:51
D5404 6:55 9:11
D86 7:25 9:35
D76 7:40 9:46
D5474 7:45 10:01
D5406 7:50 10:15
D196 8:09 10:20
D5478 8:14 10:40
D5408 8:50 11:06
D5410 8:55 11:11
D5412 9:09 11:35
D5414 9:39 11:40
D5472 10:12 12:23
D5416 10:22 12:33
D5418 10:27 12:38
D5420 10:32 12:43
D32 10:50 12:47
D5482 11:55 14:11
D5422 12:05 14:21
D5424 12:10 14:26
D5426 13:48 16:04
D5428 13:53 16:09
D5430 14:13 16:19
D5432 14:18 16:24
D5434 14:30 16:53
D3010 14:35 17:01
D82 15:20 17:18
D5436 15:32 17:48
D5438 15:37 17:53
D5440 15:42 18:08
D3014 17:17 19:28
D5442 17:27 19:43
D5444 17:32 19:53
D5486 18:10 20:16
D5492 18:44 20:51
D5446 18:52 21:03
D5448 18:57 21:08
D5450 19:51 22:17
D308 21:21 23:19

Fee: 112CNY(First-Class Seats),93CNY(Second-Class Seats )


Public Longway Shuttle Bus from Shanghai Pudong Airport to Nanjing

from

to

Available

Note

Shanghai Pudong Airport

Nanjing Longway Bus Station

13:50
16:50
19:20

  • Fee: about 136 CNY (other currency not acceptable)
  • The trip takes around 4.5 hours

 

Transportation in Nanjing

  • Public Bus System

    The fee of taking common bus is 1 CNY. For air-conditioning bus it is 2 CNY.

  • Taxi

    Standard services are provided by taxi companies with the fee shown below.
    Taxi Fee in Nanjing
    F1 9CNY for the first 3km
    F2 2.4CNY/km for the distance besides the initial 3km
    Total Fee
    F1+F2

Conference Venue

About the conference venue, please visit here.

 
    Best Experience At 1280*1024 & IE6